Community Mental Health Profile 2013 for Reading
Home > Community Mental Health Profile 2013 > Reading

Purpose
The Community Mental Health Profiles (CMHP) 2013 present a range of mental health information for local authorities in England. The CMHP are designed to give an overview of mental health risks, prevalence and services at a local, regional and national level using an interactive mapping tool. The data should be used to inform commissioners of health and social care services in their decision making, leading to the improvement of mental health, and mental health services.
Context
One in four people in the UK will suffer a mental health problem in the course of a year (1). The cost of mental health problems to the economy in England have recently been estimated at £105 billion, and treatment costs are expected to double in the next 20 years (2). Mental health is high on the government’s agenda, with a new strategy, ‘No Health without Mental Health’, published by the Department of Health in 2011. The strategy takes a cross government approach with a focus on outcomes for people with mental illness. The indicators included in the Community Mental Health Profiles have been specifically selected to reflect the strategy. Further work is planned to develop indicators and feedback from users is welcomed.
Content
The individual local authority profiles comprise 31 mental health indicators covering the following themes:
- Wider determinants of health
- Risk factors
- Levels of mental health and illness
- Treatment
- Outcomes
Notice: Change to some indicators published in the Community Mental Health Profiles
Some indicators published in the Community Mental Health Profiles on the 21st January have been updated. We have also changed the methodology for some indicators so please be aware that some values for your Local Authority may be different in this version compared to the previous release.
Indicators that are different include:
- Indicator 1 - Percentage of 16-18 year olds not in employment, education or training, 2011. Values for Kingston upon Hull and Kingston upon Thames have been updated.
- Indicator 5 - Directly Standardised Rate of hospital admissions for alcohol attributable conditions, rate per 1000 population 2010/11. This has been updated using 2011/12 and is just a crude rate. Once publication of the 2011/12 directly standardised rate has been finalised these profiles will be updated.
- Indicator 12 - Ratio of recorded to expected prevalence of dementia, 2010/11. The significance polarity has been changed.
- Indicator 15 - Directly standardised rate for hospital admissions for mental health, 2009/10 to 2011/12. This has been updated to exclude Primary Diagnosis from the methodology so affects all Local Authorities.
- Indicator 31- Excess under 75 mortality rate in adults with serious mental illness, 2010/11. The value for York has been updated.
Select an area from the list below:
- East Midlands
- East of England
- London
- Barking and Dagenham
- Barnet
- Bexley
- Brent
- Bromley
- Camden
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Haringey
- Harrow
- Havering
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- Westminster
- North East
- North West
- South East
- South West
- West Midlands
- Yorkshire and The Humber
Metadata about all the indicators is available in the about the indicators guide.
Key
Regional average
Not significantly different to England
Significance Not Tested
England Average |
Where percieved polarity:
Significantly worse than England
Significantly better than England
|
Where no percieved polarity:
Significantly lower than England
Significantly higher than England
|
| Wider Determinants of Health | Local value | Eng. Ave. | Eng. Worst* | England Range | Eng. Best* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Percentage of 16-18 year olds not in employment, education or training, 2011 | 8.7 | 6.2 | 11.9 | ![]() ![]() | 1.9 | |||||||
| 2 | Episodes of violent crime, rate per 1,000 population, 2010/11 | 26.9 | 14.6 | 34.5 | ![]() ![]() | 6.3 | |||||||
| 3 | Percentage of the relevant population living in the 20% most deprived areas in England, 2010 | 12.2 | 19.8 | 83.0 | ![]() ![]() | 0.3 | |||||||
| 4 | Working age adults who are unemployed, rate per 1,000 population, 2010/11 | 50.7 | 59.4 | 106.2 | ![]() ![]() | 8.3 | |||||||
| 5 | Rate of hospital admissions for alcohol attributable conditions, per 1,000 population, 2011/12 | 12.8 | 23.0 | 38.6 | ![]() ![]() | 11.4 | |||||||
| 6 | Numbers of people (aged 18-75) in drug treatment, rate per 1,000 population, 2011/12 | 5.8 | 5.2 | 0.8 | ![]() ![]() | 18.4 | |||||||
| Risk Factors | |||||||||||||
| 7 | Statutory homeless households, rate per 1,000 households, all ages, 2010/11 | 0.65 | 2.03 | 10.36 | ![]() ![]() | 0.13 | |||||||
| 8 | Percentage of the population with a limiting long term illness, 2001 | 12.7 | 16.9 | 24.4 | ![]() ![]() | 10.2 | |||||||
| 9 | First time entrants into the youth justice system 10 to 17 year olds, 2001 to 2011 | 885 | 876 | 2,436 | ![]() ![]() | 343 | |||||||
| 10 | Percentage of adults (16+) participating in recommended level of physical activity, 2009/10 to 2011/12 | 11.4 | 11.2 | 5.7 | ![]() ![]() | 17.3 | |||||||
| Levels of Mental Health and Illness | |||||||||||||
| 11 | Percentage of adults (18+) with dementia, 2011/12 | 0.43 | 0.53 | 0.95 | ![]() ![]() | 0.21 | |||||||
| 12 | Ratio of recorded to expected prevalence of dementia, 2010/11 | 0.45 | 0.42 | 0.27 | ![]() ![]() | 0.69 | |||||||
| 13 | Percentage of adults (18+) with depression, 2011/12 | 12.18 | 11.68 | 20.29 | ![]() ![]() | 4.75 | |||||||
| 14 | Percentage of adults (18+) with learning disabilities, 2011/12 | 0.42 | 0.45 | 0.21 | ![]() ![]() | 0.77 | |||||||
| Treatment | Local value | Eng. Ave. | Eng. Worst* | England Range | Eng. Best* | ||||||||
| 15 | Directly standardised rate for hospital admissions for mental health, 2009/10 to 2011/12 | 220 | 243 | 1,257 | ![]() ![]() | 99 | |||||||
| 16 | Directly standardised rate for hospital admissions for unipolar depressive disorders, 2009/10 to 2011/12 | 19.3 | 32.1 | 84.8 | ![]() ![]() | 4.7 | |||||||
| 17 | Directly standardised rate for hospital admissions for Alzheimer's and other related dementia, 2009/10 to 2011/12 | 10 | 80 | 226 | ![]() ![]() | 5 | |||||||
| 18 | Directly standardised rate for hospital admissions for schizophrenia, schizotypal and delusional disorders, 2009/10 to 2011/12 | 36 | 57 | 233 | ![]() ![]() | 5 | |||||||
| 19 | Allocated average spend for mental health per head, 2011/12 | 147 | 183 | 147 | ![]() ![]() | 257 | |||||||
| 20 | Numbers of people using adult & elderly NHS secondary mental health services, rate per 1000 population, 2010/11 | 2.0 | 2.5 | 0.0 | ![]() ![]() | 9.6 | |||||||
| 21 | Percentage of referrals entering treatment from Improving Access to Psychological Therapies, 2011/12 | 73.2 | 60.1 | 28.9 | ![]() ![]() | 99.7 | |||||||
| 22 | Numbers of people on a Care Programme Approach, rate per 1,000 population, 2010/11 | 2.1 | 6.4 | 0.3 | ![]() ![]() | 17.1 | |||||||
| 23 | In-year bed days for mental health, rate per 1,000 population, 2010/11 | 182 | 193 | 72 | ![]() ![]() | 489 | |||||||
| 24 | Number of contacts with Community Psychiatric Nurse, rate per 1,000 population, 2010/11 | 152 | 169 | 3 | ![]() ![]() | 584 | |||||||
| 25 | Number of total contacts with mental health services, rate per 1,000 population, 2010/11 | 278 | 313 | 31 | ![]() ![]() | 823 | |||||||
| Outcomes | |||||||||||||
| 26 | People with mental illness and or disability in settled accommodation, 2011/12 | 56.1 | 66.8 | 1.3 | ![]() ![]() | 92.8 | |||||||
| 27 | Directly standardised rate for emergency hospital admissions for self harm, 2011/12 | 105 | 207 | 543 | ![]() ![]() | 52 | |||||||
| 28 | Indirectly standardised mortality rate for suicide and undetermined injury, 2010/11 | 55 | 100 | 174 | ![]() ![]() | 29 | |||||||
| 29 | Hospital admissions caused by unintentional and deliberate injuries in <18s, 2009/10 | 116 | 123 | 217 | ![]() ![]() | 68 | |||||||
| 30 | Improving Access to Psychological Therapies - Recovery Rate, 2011/12 | 57.1 | 43.8 | 9.9 | ![]() ![]() | 65.3 | |||||||
| 31 | Excess under 75 mortality rate in adults with serious mental illness, 2010/11 | 1,068 | 921 | 1,863 | ![]() | 210 | |||||||
X-Axis:
Y-Axis:
Indicator:
About the indicators
Note: Metadata about all the indicators is available in the about the indicators guide.
Indicator:
Percentage of 16-18 year olds not in employment, education or training, 2011
| Section | Wider Determinants of Health |
|---|---|
| ID | 1 |
| Title | Percentage of 16-18 year olds not in employment, education or training, 2011 |
| Description | Young people aged 16-18 years old who are not in education, training or employment (NEETS) are more likely to have poor health and die an early death. They are also more likely to have a poor diet, smoke, drink alcohol and suffer from mental health problems. |
| Indicator title | Percentage of 16-18 year olds not in employment, education or training, 2011 |
| Data prepared by | North East Public Health Observatory |
| Age group | 16-18 years |
| Gender | Persons |
| Numerator | Estimated number of 16-18 year old NEETS (number of 16-18 year olds NEET has been adjusted to assume a proportion of those whose current activity is not known are NEET) |
| Denominator | The number of 16-18 year olds known to the local authority includes those who are attending school or college in the local authority area, regardless of where they reside |
| Data source(s) | Local Government Improvement and Development |
| Numerator source | |
| Denominator source | |
| Re use constraints | N/A |
| Time period | 2011 |
| Geographical Coverage | Local Authority. East Riding and Isles of Scilly did not provide data. Note the proportion of 16-18 year olds whose current activity is not known is more than 50% above the England average. As a result, it is possible that the number and proportion NEET for these Local Authorities (City of London, Barnet, Croydon, Haringey, Islington, Kensington & Chelsea, Lambeth, Lewisham, Merton, Richmond, Southwark, Sutton, Waltham Forest, Wandsworth, Westminster, Bolton, County Durham, Rutland, Telford and Wrekin, Wiltshire, East Sussex, Essex, Hampshire, Lincolnshire, Oxforshire, Surrey, Warwickshire) will be inaccurate. |
| Definition | Number of young people aged 16-18 years not in education, training or employment, Percentage, 2011 |
| Measurement Unit | Percentage |
| Methodology | A range of data is produced by the Department for Education on: |
| Confidence limits | Wilson 95% |
| Rounding Suppression | The number and % of 16-18 year olds NEET has been adjusted to assume a proportion of those whose current activity is not known are NEET. |
Episodes of violent crime, rate per 1,000 population, 2010/11
| Section | Wider Determinants of Health |
|---|---|
| ID | 2 |
| Title | Episodes of violent crime, rate per 1,000 population, 2010/11 |
| Description | Crime levels are associated with both illness and poverty, increasing the burden of ill health on those communities least able to cope. Violent crime can result directly in psychological distress and subsequent mental health problems. |
| Indicator title | Episodes of violent crime, rate per 1,000 population, 2010/11 |
| Data prepared by | North East Public Health Observatory |
| Age group | All ages |
| Gender | Male and female |
| Numerator | Number of violent crimes against the person in the locality |
| Denominator | ONS mid-year population estimate for the mid-point year. Population data is presented in rounded form in order to be consistent with data published by the Home Office. |
| Data source(s) | Neighbourhood.statistics.gov.uk |
| Numerator source | |
| Denominator source | Office for National Statistics (ONS), Population Estimates Tool-Mid 2010, http://www.ons.gov.uk/ons/taxonomy/search/index.html?pageSize=50&sortBy=none&sortDirection=none&newquery=+mid+2010&nscl=Population+Estimates+by+Age+and+Sex |
| Re use constraints | Non-commercial use only |
| Time period | 2010/11 |
| Definition | Recorded violence against the person offences, crude rate per 1,000 population, all ages, 2009/10, persons. |
| Measurement Unit | Crude rate per 1,000 population |
| Methodology | The indicator only includes violent offences which are reported to the police. It is susceptible to changes in police crime reporting procedures. |
| Confidence limits | Byar's Method 95% |
| Rounding Suppression | Rounding of numerator & denominator performed at the Home Office. |
Percentage of the relevant population living in the 20% most deprived areas in England, 2010
| Section | Wider Determinants of Health |
|---|---|
| ID | 3 |
| Title | Percentage of the relevant population living in the 20% most deprived areas in England, 2010 |
| Description | This indicator identifies areas with substantial levels of multiple deprivation, which helps to measure and identify health inequalities across England. Many studies have demonstrated the association between poor health and deprivation. For instance, all cause mortality, smoking prevalence and self-reported longstanding illness are all correlated with deprivation. Any increase in inequalities in deprivation is likely to result in widening inequalities in health. |
| Indicator title | Percentage of the relevant population living in the 20% most deprived areas in England, 2010 |
| Data prepared by | North East Public Health Observatory |
| Age group | All ages |
| Gender | Persons |
| Numerator | Number of the relevant population living in the most deprived quintile in England |
| Denominator | The 'at risk' relevant population. |
| Data source(s) | Department for Communities and Local Government |
| Numerator source | |
| Denominator source | http://www.communities.gov.uk/communities/research/indicesdeprivation/deprivation10/ |
| Re use constraints | All figures can only be reproduced if the source (Department for Communities and Local Government, Indices of Deprivation 2010) is fully acknowledged. |
| Time period | 2010 |
| Definition | Level of deprivation of a population in an area, as measured by the percentage of people in that area living in the most deprived fifth of areas in England. (The 'relevant' population is the population estimate used in the construction of the IMD 2008) |
| Measurement Unit | IMD Score |
| Methodology | Index of Multiple Deprivation (IMD) is a model of measuring deprivation in an area based on various indicators based on 2008 data. It is underpinned by separate dimensions of deprivation; these dimensions are weighted and an overall deprivation score is given. |
| Confidence limits | Wilson 95% |
| Rounding Suppression | Note: |
Working age adults who are unemployed, rate per 1,000 population, 2010/11
| Section | Wider Determinants of Health |
|---|---|
| ID | 4 |
| Title | Working age adults who are unemployed, rate per 1,000 population, 2010/11 |
| Description | There is strong evidence to suggest that work is generally good for physical and mental health and wellbeing, taking into account the nature and quality of work and its social context. Long term worklessness is associated with poorer physical and mental health. |
| Indicator title | Working age adults who are unemployed, rate per 1,000 population, 2010/11 |
| Data prepared by | North East Public Health Observatory |
| Age group | Males aged 16-64 and females aged 16-59 |
| Gender | Persons |
| Numerator | Sum of unemployed males aged 16-64 and Females aged 16-59 in LA |
| Denominator | Population of males and females in each LA for the same age group. |
| Data source(s) | Department for Communities and Local Government |
| Numerator source | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/6872/1871524.xls |
| Denominator source | Office for National Statistics (ONS), Population Estimates Tool-Mid 2010, http://www.ons.gov.uk/ons/taxonomy/search/index.html?pageSize=50&sortBy=none&sortDirection=none&newquery=+mid+2010&nscl=Population+Estimates+by+Age+and+Sex |
| Re use constraints | Non commercial use only |
| Time period | 2010/11 |
| Definition | Claimant count (rounded to the nearest 5) for Jobseekers |
| Measurement Unit | Rate per 1000 of the population |
| Methodology | Data for Claimant Counts on NOMIS is updated monthly, around the 3rd week of each month, for the previous month's data. A full 12 months (calendar year - January to December) of data is used to produce this indicator. |
| Confidence limits | Byar's Method 95% |
| Rounding Suppression | Rounding is performed by ONS on the source data. |
Rate of hospital admissions for alcohol attributable conditions, per 1,000 population, 2011/12
| Section | Wider Determinants of Health |
|---|---|
| ID | 5 |
| Title | Rate of hospital admissions for alcohol attributable conditions, per 1,000 population, 2011/12 |
| Description | Alcohol misuse leads to a range of public health problems and the long term effects of excessive alcohol consumption are a major cause of avoidable hospital admissions. Alcohol affects all of society, from the burden on the NHS in terms of hospital admission and treatment in primary care, the economic burden due to loss of employment and reduced capacity to work, through to other negative effects of alcohol on the social and behavioural welfare of communities. |
| Indicator title | Crude rate of hospital admissions for alcohol attributable conditions, per 1,000 population, 2011/12 |
| Data prepared by | North East Public Health Observatory |
| Age group | All ages |
| Gender | Persons |
| Numerator | Number of alcohol attributable admissions |
| Denominator | Population of males and females in each LA |
| Data source(s) | Local Alcohol Profiles England |
| Numerator source | Local Alcohol Profiles for England (LAPE ). |
| Denominator source | ONS 2011 Mid-year population estimates |
| Re use constraints | Non- commercial use only |
| Time period | 2011/12 |
| Definition | Individuals admitted to hospital directly or indirectly as a result of alcohol misuse |
| Measurement Unit | Rate per 1,000 of the population |
| Methodology | Crude rate of admissions. |
| Confidence limits | Byar's Method 95% |
| Rounding Suppression | Rounding and suppression performed by LAPE at source on the LA data. We used the regional & national totals total's from the published data. This data is found at the link above for the numerator data. |
Numbers of people (aged 18-75) in drug treatment, rate per 1,000 population, 2011/12
| Section | Wider Determinants of Health |
|---|---|
| ID | 6 |
| Title | Numbers of people (aged 18-75) in drug treatment, rate per 1,000 population, 2011/12 |
| Description | There is an association between mental health problems and drug misuse. Some people misuse substances to help cope with the symptoms of mental illness. Others may experience mental health issues as a result of their substance abuse. |
| Indicator title | Numbers of people (aged 18-75) in drug treatment, rate per 1,000 population, 2011/12 |
| Data prepared by | North East Public Health Observatory |
| Age group | 18-75 year olds |
| Gender | Persons |
| Numerator | Numbers in contact with structured drug treatment |
| Denominator | Office for National Statistics census based Mid year 2011 population estimate for 18-75 year olds |
| Data source(s) | National Treatment Agency for Substance Misuse < |
| Numerator source | National Treatment Agency for Substance Misuse < http://www.nta.nhs.uk/> |
| Denominator source | SYOA Mid 2011 data requested directly from ONS as at time of compiling the indicators the data wasn't available on the ONS website. |
| Re use constraints | Non- commercial use only |
| Time period | 2011/12 |
| Definition | Individuals in contact with structured drug treatment |
| Measurement Unit | Rate per 1000 |
| Methodology | (Numbers in contact with structured drug treatment/2010 Mid year LA population estimates)*1000 |
| Confidence limits | Byar's Method 95% |
| Rounding Suppression | Rounding and suppression performed at source |
Statutory homeless households, rate per 1,000 households, all ages, 2010/11
| Section | Risk Factors |
|---|---|
| ID | 7 |
| Title | Statutory homeless households, rate per 1,000 households, all ages, 2010/11 |
| Description | This indicator highlights a group that are amongst the most vulnerable in society. Homelessness is associated with severe poverty and is a social determinant of health. |
| Indicator title | Statutory homeless households, rate per 1,000 households, all ages, 2010/11 |
| Data prepared by | North East Public Health Observatory |
| Age group | All ages |
| Gender | Male and female |
| Numerator | Count of households who are eligible, unintentionally homeless and in priority need, for which the local authority accepts responsibility for securing accommodation under part VII of the Housing Act 1996 or part III of the Housing Act 1985. Department for Community and Local Government. |
| Denominator | Number of households, rounded, 2008 mid-year estimate. Estimates are based on ONS mid-year population estimates and projected rates of household formation from trends in Census and Labour Force Survey data. Other data sources, such as the Labour Force Survey, provide direct sample survey estimates of the number of households in each year and therefore may differ from the estimates shown here. Sub regional household projections are less robust than those at the regional level, particularly for those areas with relatively small numbers of households. This should be taken into account in using the figures. The sub regional household projections are not 'National Statistics'. |
| Data source(s) | Department for Communities and Local Government |
| Numerator source | Collection and collation from form P1E- Local Authority activity under the homelessness provisions of part 7 of the 1996 Housing Act via the Department for Communities and Local Government. |
| Denominator source | ONS 2008 Mid-year population estimates |
| Re use constraints | Non commercial use only |
| Time period | 2010/11 |
| Definition | Estimates of homelessness amongst the most needy and vulnerable groups in society. Estimates of homelessness amongst the most needy and |
| Measurement Unit | Crude rate per 1000 estimates households, all ages, all persons, financial year 2010/11 |
| Methodology | The statistic only measures the incidence of official homelessness. |
| Confidence limits | Byar's Method 95% |
| Rounding Suppression | Not applicable |
Percentage of the population with a limiting long term illness, 2001
| Section | Risk Factors |
|---|---|
| ID | 8 |
| Title | Percentage of the population with a limiting long term illness, 2001 |
| Description | Poor quality of life through physical illness is known to be closely related to mental health problems. People with mental health problems are twice as likely as the general population to experience a long term illness or disability. |
| Indicator title | Percentage of the population with a limiting long term illness, 2001 |
| Data prepared by | North East Public Health Observatory |
| Age group | All ages |
| Gender | Persons |
| Numerator | Number with a limiting long term illness |
| Denominator | ONS Mid 2001 population estimates |
| Data source(s) | Office for National Statistics |
| Numerator source | ONS downloaded from NOMIS standard tables at MSOA level (CAS016) |
| Denominator source | MSOA population data were taken from PHO Community website data Repository 2001 mid year estimates |
| Re use constraints | ONS Crown Copyright Reserved from NOMIS |
| Time period | 2001 census |
| Definition | Proportion of people, usually resident in the area at the time of the 2001 Census who had a limiting long-term illness. A limiting long-term illness is defined as any long-term illness, health problem or disability that limits daily activities or work. |
| Measurement Unit | Percentage % |
| Methodology | Limiting long term illness and population for LAs, Counties, Regions and England were calculated by aggregating MSOA level data. |
| Confidence limits | Wilson Method 95% |
| Rounding Suppression | Rounded to two decimal places |
First time entrants into the youth justice system 10 to 17 year olds, 2001 to 2011
| Section | Risk Factors |
|---|---|
| ID | 9 |
| Title | First time entrants into the youth justice system 10 to 17 year olds, 2001 to 2011 |
| Description | The rate of first time entrants to the criminal justice system per 100,000, where first time entrants are defined as young people (aged 10-17) who receive their first substantive outcome (relating to a reprimand, a final warning with or without an intervention, or a court disposal for those who go directly to court without a reprimand or final warning). |
| Indicator title | First time entrants into the youth justice system 10 to 17 year olds, 2001 to 2011 |
| Data prepared by | North West Public Health Observatory |
| Age group | 10-17 year olds |
| Gender | Persons |
| Numerator | National Indicator No. 111 Number of 10-17 year olds receiving their first reprimand, warning or conviction. |
| Denominator | Mid-year populations (10 to 17 year olds) |
| Data source(s) | Youth Justice Indicators |
| Numerator source | Police National Computer |
| Denominator source | ONS Population estimates |
| Re use constraints | Data for Isles of Scilly and City of London are not included in Ministry of Justice published figures and are therefore not included here. |
| Time period | 2001-2011 |
| Definition | The rate of first time entrants to the criminal justice system per 100,000, where first time entrants are defined as young people (aged 10-17) who receive their first substantive outcome (relating to a reprimand, a final warning with or without an intervention, or a court disposal for those who go directly to court without a reprimand or final warning). |
| Measurement Unit | Crude rate per 100,000 |
| Methodology | Number of juveniles receiving their first reprimand, warning or conviction divided by 10-17 year old population by Local Authority of residence |
| Confidence limits | 95%, Byars Method |
| Rounding Suppression | If any rounding and suppression was undertaken it will have been done at source by the Department of Criminal Justice Statistics. |
Percentage of adults (16+) participating in recommended level of physical activity, 2009/10 to 2011/12
| Section | Risk Factors |
|---|---|
| ID | 10 |
| Title | Percentage of adults (16+) participating in recommended level of physical activity, 2009/10 to 2011/12 |
| Description | People who have a physically active lifestyle are at approximately half the risk of developing coronary heart disease compared to those who have a sedentary lifestyle. Regular physical activity is also associated with a reduced risk of diabetes, obesity, osteoporosis and colon cancer and with improved mental health. In older adults physical activity is associated with increased functional capacities. |
| Indicator title | Percentage of adults (16+) participating in recommended level of physical activity, 2009/10 to 2011/12 |
| Data prepared by | North East Public Health Observatory |
| Age group | Adults 16+ |
| Gender | Persons |
| Numerator | No's of Persons aged 16+ participating in moderate sport and recreation (weighted) |
| Denominator | Total no's in the Active people Survey (weighted) |
| Data source(s) | Sport England |
| Numerator source | Active People Surveys 4 and 5 http://www.sportengland.org/research/active_people_survey.aspx |
| Denominator source | Active people Survey as above |
| Re use constraints | There is the potential for non-response bias with this measure and certain segments of the population may be under-represented. Sport England numerator data are based on observed self reported physical activity levels in the previous 4 weeks and self reported physical activity levels may be prone to respondent bias. |
| Time period | 2009/10 -2011/12 |
| Definition | Adults aged 16+ participation in moderate intensity sport and active recreation on 20 or more days in the previous 4 weeks, (averaging 5 or more times per week), |
| Measurement Unit | Percentage of respondents |
| Methodology | The indicator reflects data collected between October 2011 and October 2009 and October 2009-October 2011 (APS4 and 5 results have been combined for those local authorities who choose not to boost their sample size in APS5 in order to provide a sufficient sample size for the estimate). |
| Confidence limits | Wilson Method 95% |
| Rounding Suppression | Performed at source. |
Percentage of adults (18+) with dementia, 2011/12
| Section | Levels of Mental Health and Illness |
|---|---|
| ID | 11 |
| Title | Percentage of adults (18+) with dementia, 2011/12 |
| Description | This indicator estimates the prevalence of dementia from PCT data. Dementia is a syndrome characterised by catastrophic, progressive global deterioration in intellectual function and is a main cause of late-life disability. The prevalence of dementia increases with age and is estimated to be approximately 20 per cent at 80 years of age. In a third of cases, dementia is associated with other psychiatric symptoms such as depressive disorder, adjustment disorder, generalised anxiety disorder and alcohol related problems. |
| Indicator title | Percentage of adults (18+) with dementia, 2011/12 |
| Data prepared by | North East Public Health Observatory |
| Age group | All ages |
| Gender | Persons |
| Numerator | No of patients on dementia register |
| Denominator | Estimated no of all patients registered with the GP |
| Data source(s) | The NHS Information Centre |
| Numerator source | General Practice Quality Outcomes Framework Prevalence tables No. on the dementia register |
| Denominator source | GP all patient register (can also be found in the link above). |
| Re use constraints | Copyright 2012, Re-used with the permission of The Health and Social Care Information Centre |
| Time period | 2011/12 |
| Definition | Proportion of patients with dementia in a GP registered population. This definition applies to all patients diagnosed with dementia either directly by the General Practitioner or through referral to secondary care. |
| Measurement Unit | Percept |
| Methodology | Calculation: (No of patients on dementia register/No of all patients registered with the GP)*100. Raw data is at GP level from the QOF data. An aggregation to upper tier LA is performed on the numerator and the denominator. |
| Confidence limits | Wilson Method 95% |
| Rounding Suppression | Rounding/suppression of the original PCT level data may have been applied by the Information Centre. |
Ratio of recorded to expected prevalence of dementia, 2010/11
| Section | Levels of Mental Health and Illness |
|---|---|
| ID | 12 |
| Title | Ratio of recorded to expected prevalence of dementia, 2010/11 |
| Description | Many people with dementia go undiagnosed, and may not have the access to care that could be available to them. One way to investigate the variation of diagnosed to underdiagnosed patients is to look at numbers of observed to expected prevalence for dementia. There can be a large amount of people who may be suffering from dementia who are not recognised on the dementia register. This could have implications for the local implementation of the National Dementia Strategy. For this indicator, we have assessed higher values to be preferable, that is, where the recorded prevelance is close to the expected prevalence. |
| Indicator title | Ratio of recorded to expected prevalence of dementia, 2010/11 |
| Data prepared by | North East Public Health Observatory |
| Age group | All persons with dementia on GP register (all ages), and all persons with dementia from POPPI & PANSI 30-64 and 65+ |
| Gender | Persons |
| Numerator | The number of people on the dementia register - by GP 2010/11 |
| Denominator | 2011 Early Onset dementia (age 30-64) (PANSI website) + 2011 Dementia 65+ (POPPI website) |
| Data source(s) | POPPI & PANSI |
| Numerator source | The Information Centre QOF Prevalence data tables 2010/11. Practice level QOF tables 2010/11 - prevalence, all ages (Aggregate these figures up to upper tier LA) |
| Denominator source | Part 1 involves: Each region's data must be downloaded separately, this can be done by selecting the map and choosing the region, then selecting the download icon, and checking the radio button for 'region and authorities'. Predicted data for 2011 is used for this purpose. Use totals for males and females, then add these to produce the total for persons for each Local Authority and region. |
| Re use constraints | Denominator does not include ages 0-29. Aggregation of LA's do not total region figures due to suppression from PANSI and POPPI |
| Time period | 2011 |
| Definition | Proportion of recorded over expected people with dementia |
| Measurement Unit | Ratio of observed/expected |
| Methodology | Aggregate QOF for dementia from GP level up to Local Authority. To obtain the ratio divide the Observed Prevalence QOF by the denominator of expected persons with early onset dementia obtained from the POPPI and PANSI data. |
| Confidence limits | Byars Method 95% |
| Rounding Suppression | PANSI and POPPI have suppressed numbers at Local Authority Level |
Percentage of adults (18+) with depression, 2011/12
| Section | Levels of Mental Health and Illness |
|---|---|
| ID | 13 |
| Title | Percentage of adults (18+) with depression, 2011/12 |
| Description | This indicator estimates the prevalence of depression from General Practice records. Depression is common and disabling. The estimated prevalence of major depression among 16-65 year olds in the UK is 21/1000 (males 17, females 25). Mixed anxiety and depression is prevalent in a further 10 per cent of adult patients attending general practices. It contributes 12 per cent of the total burden of non-fatal global disease and by 2020, looks set to be second after cardiovascular disease in terms of the world's disabling diseases. Major depressive disorder is increasingly seen as chronic and relapsing, resulting in high levels of personal disability, lost quality of life for patients, their family and carers, multiple morbidity, suicide, higher levels of service use and many associated economic costs. |
| Indicator title | Percentage of adults (18+) with depression, 2011/12 |
| Data prepared by | North East Public Health Observatory |
| Age group | 18+ |
| Gender | Persons |
| Numerator | No of patients on the depression register 18+ |
| Denominator | No of all registered patients |
| Data source(s) | The NHS Information Centre |
| Numerator source | PCT Prevalence data tables |
| Denominator source | PCT all patient register (in the same file as above) |
| Re use constraints | Copyright 2011, Re-used with the permission of The Health and Social Care Information Centre |
| Time period | 2011/12 |
| Definition | Proportion of adults diagnosed with depression in a GP registered population. This definition applies to all patients diagnosed with depression either directly by the GP or through referral to secondary care. |
| Measurement Unit | Percentage |
| Methodology | Calculation: |
| Confidence limits | Wilson Method 95% |
| Rounding Suppression | Rounding/suppression of the original GP practice data may have been applied by the Information Centre. |
Percentage of adults (18+) with learning disabilities, 2011/12
| Section | Levels of Mental Health and Illness |
|---|---|
| ID | 14 |
| Title | Percentage of adults (18+) with learning disabilities, 2011/12 |
| Description | People with learning disabilities demonstrate the complete spectrum of mental health problems, with higher prevalence than found in those without learning disabilities. |
| Indicator title | Percentage of adults (18+) with learning disabilities, 2011/12 |
| Data prepared by | North East Public Health Observatory |
| Age group | 18+ |
| Gender | Persons |
| Numerator | Number of patients on learning disabilities register |
| Denominator | Estimated number of registered patients 18+ |
| Data source(s) | The NHS Information Centre |
| Numerator source | PCT learning disabilities Prevalence http://www.ic.nhs.uk/article/2021/Website-Search?productid=9592&q=QOF&sort=Relevance&size=10&page=1&area=both#top Illness or condition/Mental health and behavioural disorders/learning difficulties |
| Denominator source | GP register of all patients by PCT (in the same file as above) |
| Re use constraints | Copyright 2012, Re-used with the permission of The Health and Social Care Information Centre |
| Time period | 2011/12 |
| Definition | Prevalence of Learning Disabilities |
| Measurement Unit | Percentage |
| Methodology | Calculation: |
| Confidence limits | Wilson Method 95% |
| Rounding Suppression | Rounding/suppression of the original GP practice/ PCT data may have been applied by the Information Centre |
Directly standardised rate for hospital admissions for mental health, 2009/10 to 2011/12
| Section | Treatment |
|---|---|
| ID | 15 |
| Title | Directly standardised rate for hospital admissions for mental health, 2009/10 to 2011/12 |
