Black and Ethnic Minorities

News News

  • No news for this topic.

Calendar Events

Calendar Groups

Page maintained by:
John Wilkinson

Introduction

The North East has a realtively small black and ethnic minority population compared to the rest of the country.

Highlight figures

Ethnic Minorities in the North East of England

Data

Local Authority (Upper Tier) Total White 1 Total Black 2 Total Asian 3 Total Mixed 4 Total Chinese or Other 5 Total Ethnic Minorities Total 6
Darlington LA 96100 400 1400 700 600 3100 99300
Durham LA 489100 1500 4000 2800 3300 11600 500700
Gateshead LA 183600 1200 2700 1400 1500 6800 190500
Hartlepool LA 88900 200 1100 600 400 2300 91200
Middlesbrough LA 126900 1400 7400 1600 1100 11500 138400
Newcastle upon Tyne LA 243000 3300 14800 3500 5900 27500 270400
North Tyneside LA 188000 900 2800 1700 1700 7100 195100
Northumberland LA 303400 800 2500 1600 1400 6300 309900
Redcar and Cleveland LA 135600 700 1900 1000 500 4100 139500
South Tyneside LA 143500 600 5000 1200 600 7400 151000
Stockton-on-Tees LA 180900 1000 4500 1700 1200 8400 189100
Sunderland LA 270800 1400 4600 1800 2100 9900 280600

Notes: Source: ONS. Year: Mid 2006 Estimate Experimental. Data rounded to the nearest 100. Totals may not add up due to rounding. More information on these data and published data sets can be found at: http://www.statistics.gov.uk/StatBase/Product.asp?vlnk=14238


  1. Total of White British, White Irish and White Other 

  2. Total of Black African, Black Caribbean and other Black populations 

  3. Total of Bangladeshi, Indian, Pakistani and other Asian populations 

  4. Total of Mixed White and Asian, White and Black African, White and Black Caribbean and Mixed other populations 

  5. Total of Chinese or Other populations 

  6. Total of all ethnic populations